Skip to content
CCMC Staff Details
Coimbatore City Municipal Corporation
SUMMARY OF MUNICIPAL STAFF DISTRIBUTION BY EMPLOYMENT TYPE AND GENDER AS ON 01 OCTOBER 2025
Permanent Staff
Non-Technical M 122 F 118 T 0 Subtotal 240
Administrative / Managerial / Clerical / Accounts etc.Technical M 196 F 128 T 0 Subtotal 324
Engineering / Planning / Medical / Teacher etc.Support Role M 1402 F 684 T 0 Subtotal 2086
Conservancy, Driving, Housekeeping, ASHA / Anganwadi etc.Grand Total M 1720 F 930 T 0 Subtotal 2650
Staff on Deputation
Non-Technical M 0 F 0 T 0 Subtotal 0
Technical M 7 F 1 T 0 Subtotal 8
Support Role M 3 F 1 T 0 Subtotal 4
Grand Total M 10 F 2 T 0 Subtotal 12
Contractual Staff
Non-Technical M 0 F 0 T 0 Subtotal 0
Technical M 0 F 0 T 0 Subtotal 0
Support Role M 0 F 0 T 0 Subtotal 0
Grand Total M 0 F 0 T 0 Subtotal 0
Overall Totals (All Employment Types)
| Category | Male | Female | Transgender | Total |
|---|---|---|---|---|
| Non-Technical | 122 | 118 | 0 | 240 |
| Technical | 203 | 129 | 0 | 332 |
| Support Role | 1405 | 685 | 0 | 2090 |
| Grand Total | 1730 | 932 | 0 | 2662 |
* M – Male, F – Female, T – Transgender
Grade Summary
SUMMARY OF MUNICIPAL STAFF DISTRIBUTION BY GRADE AND GENDER AS ON 01 OCTOBER 2025
| Sl.No | Grade | Male | Female | Transgender | Total |
|---|---|---|---|---|---|
| 1 | Grade A | 13 | 9 | 0 | 22 |
| 2 | Grade B | 54 | 36 | 0 | 90 |
| 3 | Grade C | 259 | 192 | 0 | 451 |
| 4 | Grade D | 1404 | 695 | 0 | 2099 |
| Total | 1730 | 932 | 0 | 2662 | |
STAFF WISE DETAILS: Click Here

