Skip to content
Contact Us
The Commissioner
Corporation of Coimbatore, Coimbatore - 641 001
Tamil Nadu..
+91-422-2390261, 2390262, 2390263
Deputy Commissioner
Corporation of Coimbatore, Coimbatore - 641 001
Tamil Nadu..
+91-422-2390261, 2390262, 2390263
| Sl. No. | Name | Office | |
|---|---|---|---|
| 1 | Corporation Office | 91 - 422 - 2390261, 2390262, 2390263 | commr.coimbatore@tn.gov.in |
| 2 | Commissioner | 91 - 422 - 2390261, 2390262, 2390263 | commr.coimbatore@tn.gov.in |
| 3 | Deputy Commissioner | 91 - 422 - 2390261, 2390262, 2390263 | dc@ccmc.gov.in |
East Zone - Officers Details
| Sl. No. | Name Mr/Ms. | Designation | Phone No |
|---|---|---|---|
| 1 | K.Dakshinamurthy | Assisstant Commissioner | 94437 99207 |
| 2 | Ezhil | Executive Engineer | 9442501792 |
| 3 | C.Elagovan | Assistant Executive Engineer | 94892 06022 |
| 4 | s.Govindaprabhakar | Assistant Town Planning Officer | 94421 04114 |
| 5 | Lakshmanan | Adminstrative Officer | 89259 75928 |
| 6 | M.Murali | Assistant Revenue Officer | 89259 75903 |
| 7 | RAJEANDRAN | Zonal Sanitary Officer | 94421 04152 |
| 8 | Chandran | Zonal Sanitary Officer | 9443754100 |
| Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO
|
|---|---|---|---|---|---|---|---|---|
| 5 | Tamilselvan | 8925893936 | Tamilselvan | 8925893936 | chandran | 7598031333 | MAHADEVAN | 9787722081 |
| 6 | R.Muthukumar | 9489206013 | R.Muthukumar | 9489206013 | chandran | 7598031333 | C SELVARAJ | 6382902227 |
| 7 | Tamilselvan | 8925893936 | R.Muthukumar | 9489206013 | chandran | 7598031333 | MAHADEVAN | 9787722081 |
| 8 | R.Muthukumar | 9489206013 | R.Muthukumar | 9489206013 | chandran | 7598031333 | AHAMEDSHERIF | 9003104062 |
| 9 | P.Shanthi | 9442104122 | S.Fermanali | 94892 06048 | S.R.Jerald | 9442504589 | AHAMED SHERIF | 9003104062 |
| 22 | P.Shanthi | 9442104122 | S.Fermanali | 9489206048 | S.R.Jerald | 9442504589 | C RAMESH | 7448573321 |
| 23 | R.Muthukumar | 9489206013 | R.Muthukumar | 9489206013 | chandran | 7598031333 | C RAMESH | 7448573321 |
| 24 | S.Fermanali | 94892 06048 | S.Fermanali | 9489206048 | S.R.Jerald | 9442504589 | SAKTHI KAVITHA | 9384766031 |
| 50 | K..Ganeshan | 9442504594 | S.Sabariraj | 9489206003 | A.Salaith | 9489457403 | Arulanatham | 8015202221 |
| 51 | Poornachandran | 8925893940 | S.Sabariraj | 9489206003 | A.Salaith | 9489457403 | Suresh | 7862287041 |
| 52 | S.Farmanali | 9489206048 | S.Sabariraj | 9489206003 | S.R.Jerald | 9442504589 | C SELVARAJ | 6382902227 |
| 53 | S.Farmanali | 9489206048 | S.Sabariraj | 9489206003 | A.Salaith | 9489457403 | SURESH | 7862287041 |
| 54 | Rajeshwaran | 9384092679 | S.Sabariraj | 9489206003 | S.R.Jerald | 9442504589 | SAKTHI KAVITHA | 9384766031 |
| 55 | Rajeshwaran | 9384092679 | S.Sabariraj | 9489206003 | Naveenkumar | 9842915687 | Sathishkumar | 7708654528 |
| 56 | Roja | 9384092671 | S.Sabariraj | 9489206003 | Naveenkumar | 9842915687 | Sathishkumar | 7708654528 |
| 57 | Roja | 9384092671 | S.Sabariraj | 9489206003 | Naveenkumar | 9842915687 | RAMESHKUMAR | 8870125004 |
| 58 | Anitha rani | 8438078548 | S.Sabariraj | 9489206003 | Naveenkumar | 9842915687 | usharani | 9443759459 |
| 59 | C.Elagovan | 94892 06022 | S.Sabariraj | 9489206003 | Naveenkumar | 9842915687 | RAMESHKUMAR | 9489046615 |
| 60 | K.Ganeshan | 9442504594 | S.Sabariraj | 9489206003 | A.Salaith | 9489457403 | RAMESH | 8870125004 |
| 61 | K.Ganeshan | 9442504594 | S.Sabariraj | 9489206003 | A.Salaith | 9489457403 | KALAPANA | 9500242472 |
| R.Muthukuma |
West Zone - Officers Details
| Sl. No. | Name Mr/Ms | Designation | Phone No |
|---|---|---|---|
| 1 | S.Narmadha | Assisstant Commissioner | 94892 06055 |
| 2 | Ezhil | Executive Engineer | 9442501792 |
| 3 | S.R.Savitha | Assistant Executive Engineer | 94421 04103 |
| 4 | M MAHENDRAN | Assistant Town Planning Officer | 94890 46640 |
| 5 | madhusudharan | Adminstrative Officer | 94437 99218 |
| 6 | K.Ferozkhan | Assistant Revenue Officer | 89259 75923 |
| 7 | Radhakrishnan | Zonal Sanitary Officer | 9442104156 |
| Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO
|
|---|---|---|---|---|---|---|---|---|
| 16 | S.Brintha | 8838286880 | Rajesh venugopal | 9489206016 | S.Rajendran | 8925968002 | BABY | 8428198586 |
| 17 | L.Babu | 9489206012 | Rajesh venugopal | 9489206016 | S.Rajendran | 8925968002 | JAYAPRIYA | 8248941909 |
| 33 | S.Karthikeyan | 99521 21576 | Rajesh venugopal | 9489206016 | S.Rajendran | 8925968002 | S SYED SAMEER | 7337625772 |
| 34 | S.Karthikeyan | 99521 21576 | Rajesh venugopal | 9489206016 | S.Rajendran | 8925968002 | S SYED SAMEER | 7337625772 |
| 35 | Rajeshvenugopal | 9489206016 | Rajesh venugopal | 9489206016 | S.Rajendran | 8925968002 | ELIZABETH | 9003655099 |
| 36 | B.Vimala | 9443799232 | N.Nagaraj | 9442104131 | S.Rajendran | 8925968002 | ELIZABETH | 9003655099 |
| 37 | B.Vimala | 9443799232 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | MOHANKUMAR | 9894849944 |
| 38 | Vanathi | 8925893944 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | SIVAKUMAR | 9500947787 |
| 39 | B.vimala | 9443799232 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | SIVAKUMAR | 9500947787 |
| 40 | S.M.Hari Prasath | 94421 04129 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | JABARNEESA | 9865533246 |
| 41 | J.Nithya | 94892 06004 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | Mohan Prabhu | 8610024930 |
| 42 | C.S.Rajesh venugopal | 94892 06016 | Rajesh venugopal | 9442104106 | S.Vijayakumar | 8925968030 | VENKATESH | 8838352953 |
| 43 | J.Nithya | 94892 06004 | Rajesh venugopal | 9442104106 | S.Vijayakumar | 8925968030 | MOHANKUMAR | 7094593916 |
| 44 | J.Nithya | 94892 06004 | Rajesh venugopal | 9442104106 | S.Vijayakumar | 8925968030 | MOHANKUMAR | 7094593916 |
| 45 | J.Nithya | 9489206004 | Rajesh venugopal | 9442104106 | S.Vijayakumar | 8925968030 | MURUGESHWARI | 9486824306 |
| 71 | S.Manjiladevi | 9442104147 | .N.Nagarajj | 9442104131 | R.Radhakrishnan | 9442104156 | L.Saravanakumar | 9944277006 |
| 72 | S.Manjiladevi | 9442104147 | N.Nagaraj | 9442104131 | R.Radhakrishnan | 9442104156 | shabana begum | |
| 73 | S.Manjiladevi | 9442104147 | N.Nagaraj | 9442104131 | S.Vijayakumar | 8925968030 | Saravanan | 9123516882 |
| 74 | S.M.Hari Prasath | 94421 04129 | N.Nagaraj | 9442104131 | S.Vijayakumar | 8925968030 | VENKATESH | 8838352953 |
| 75 | S.M.Hari Prasath | 94421 04129 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | Jayakumar | 7598444437 |
North Zone - Officers Details
| Sl. No. | Name Mr/Ms | Designation | Phone No |
|---|---|---|---|
| 1 | R.Mohanasundari | Assisstant Commissioner | 94437 48498 |
| 2 | Savitha | Executive Engineer | 94421 04103 |
| 3 | Sathyamoorthy | Assistant Executive Engineer | 94892 06000 |
| 4 | K.Sathya | Assistant Town Planning Officer | 94899 03386 |
| 5 | Gunasundaram | Adminstrative Officer | 89259 75869 |
| 6 | Ramachandran | Assistant Revenue Officer | 89259 68022 |
| 7 | S.Murugan | Zonal Sanitary Officer | 89259 68042 |
| Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO |
|---|---|---|---|---|---|---|---|---|
| 1 | Gopinath | 7904192365 | K.Jeyanraj | 9442104112 | K.jeevamurugaraj | 8925975855 | SAHID ALI | 9443446149 |
| 2 | Gopinath | 7904192365 | K.Jeyanraj | 9442104112 | K.jeevamurugaraj | 8925975855 | KEERTHANA | 9597502329 |
| 3 | P.Ganeshan | 9489206049 | K.Jeyanraj | 9442104112 | P.Dhanapalan | 9442104133 | THAMBURAJ | 9442256888 |
| 4 | S.Saranya | 9442104134 | R.Uthaman | 9489206006 | P.Dhanapalan | 9442104133 | THAMBU RAJ | 9442256888 |
| 10 | S.Saranya | 9442104134 | R.Uthaman | 9489206006 | P.Dhanapalan | 9442104133 | SHANTHI | 9791532525 |
| 11 | S.Saranya | 9442104134 | R.Uthaman | 9489206006 | P.Dhanapalan | 9442104133 | SELVI RUKMANI | 8056535555 |
| 12 | P.Ganeshan | 9489206049 | K.Jeyanraj | 9442104112 | K.jeevamurugaraj | 8925975855 | Mareeswari | 9500623573 |
| 13 | M.Abishraj | 8925893935 | K.Jeyanraj | 9442104112 | K.jeevamurugaraj | 8925975855 | Jaikrishnan | 9092997766 |
| 14 | M.Abishraj | 8925893935 | K.Jeyanraj | 9442104112 | K.jeevamurugaraj | 8925975855 | M Bhuvaneshwaran | 8072093076 |
| 15 | R.Thirumoorthy | 9489206020 | K.Jeyanraj | 9442104112 | K.jeevamurugaraj | 8925975855 | SUGANTHAPRIYAN | 9500702706 |
| 18 | R.Thirumoorthy | 9489206020 | sathyamoorthy | 9489206000 | S.Saranya | 6382236837 | BHUVANESHWARAN | 8072093076 |
| 19 | R.Sakthivel | 8925975890 | sathyamoorthy | 9489206000 | S.Saranya | 6382236837 | SHANTHI | 9791532525 |
| 20 | R.Sakthivel | 8925975890 | sathyamoorthy | 9489206000 | S.Saranya | 6382236837 | VIVEK KUMAR | 9003457750 |
| 21 | S.Sangeetha | 9489046672 | R.Uthaman | 9489206006 | P.Dhanapalan | 9442104133 | SELVI RUKMANI | 8056535555 |
| 25 | Deepak | 8925975875 | sathyamoorthy | 9489206000 | Basker | 9442504588 | NIRMALA | 9080296741 |
| 26 | Deepak | 8925975875 | sathyamoorthy | 9489206000 | Basker | 9442504588 | AMALA | 9585836868 |
| 27 | Deepak | 8925975875 | sathyamoorthy | 9489206000 | Basker | 9442504588 | N SENTHILKUMAR | 9003314747 |
| 28 | L.S.Mahesh | 9489046700 | sathyamoorthy | 9489206000 | Basker | 9442504588 | ABUDHAHIR | 9843020701 |
| 29 | R.Sakthivel | 8925975890 | sathyamoorthy | 9489206000 | S.Saranya | 6382236837 | PRADEEP KUMAR | 9944075365 |
| 30 | R.Sakthivel | 8925975890 | sathyamoorthy | 9489206000 | S.Saranya | 6382236837 | N.senthilkumar | 9003314747 |
South Zone - Officers Details
| Sl. No. | Name Mr/Ms | Designation | Phone No |
|---|---|---|---|
| 1 | S.Narmadha | Assisstant Commissioner | 94892 06055 |
| 2 | Yogachithra | Executive Engineer | 9442501796 |
| 3 | S.Kanagaraj | Assistant Executive Engineer | 94425 01794 |
| 4 | M MAHENDRAN | Assistant Town Planning Officer | 94890 46640 |
| 5 | vanitha | Adminstrative Officer | 89259 75965 |
| 6 | R.Anandhi | Assistant Revenue Officer | 89259 75836 |
| 7 | M.V.Andiappan | Zonal Sanitary Officer | 94421 04144 |
| Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO |
|---|---|---|---|---|---|---|---|---|
| 76 | A.Anjelina | 9489206005 | C Muralidharan | 9442104106 | M Dhanapalan | 9442104153 | Tamil Selvi | 9043009761 |
| 77 | R.Sundarajan | 9489206002 | C Muralidharan | 9442104106 | M Dhanapalan | 9442104153 | TAMILSELVI i/c | 9043009761 |
| 78 | A.Anjelina | 9489206005 | C Muralidharan | 9442104106 | M Dhanapalan | 9442104153 | DURGA DEVI | 8220683556 |
| 79 | A.Anjelina | 9489206005 | C Muralidharan | 9442104106 | M Dhanapalan | 9442104153 | DURGA DEVI | 8220683556 |
| 85 | S.Sandeep kumar | 8925893441 | S.Kanagaraj | 9442501794 | M Dhanapalan | 9442104153 | GOPALAN | 9585314312 |
| 86 | R.Sundarajan | 9489206002 | C Muralidharan | 9442104106 | Zakir Hussain | 7339404132 | MURALI | 9789197841 |
| 87 | R.Sundarajan | 9489206002 | P.Kalyanasundaram | 9489206051 | Zakir Hussain | 7339404132 | SIVAKUMAR | 9994097999 |
| 88 | R..Vishali | 9488703705 | P.Kalyanasundaram | 9489206051 | Balakumar | 9489206054 | KEERTHIKA | 8925975815 |
| 89 | S.Navaneethakrishnan | 9489206019 | P.Kalyanasundaram | 9489206051 | Balakumar | 9489206054 | KEERTHIKA | 8925975815 |
| 90 | S.Navaneethakrishnan | 9489206019 | P.Kalyanasundaram | 9489206051 | Balakumar | 9489206054 | SENTHILKUMAR | 9944560654 |
| 91 | S.Navaneethakrishnan | 9489206019 | P.Kalyanasundaram | 9489206051 | Balakumar | 9489206054 | GEETHA N | 9500891814 |
| 92 | S.Navaneethakrishnan | 9489206019 | P.Kalyanasundaram | 9489206051 | Balakumar | 9489206054 | KAVIYA | 9688919707 |
| 93 | R..Vishali | 9488703705 | P.Kalyanasundaram | 9489206051 | M.V.Andiappan | 9442104144 | SENTHILKUMAR | 9944560654 |
| 94 | V.Jagadeesawri | 9442504593 | S.Kanagaraj | 9442501794 | M.V.Andiappan | 9442104144 | SANAFA | 9003795708 |
| 95 | V.Jagadeesawri | 9442504593 | S.Kanagaraj | 9442501794 | M Dhanapalan | 9442104144 | SANAFA | 9003795708 |
| 96 | N.Indiragandhi | 8925893938 | S.Kanagaraj | 9442501794 | M.V.Andiappan | 9442104144 | GOPALAN | 9585314312 |
| 97 | Natarajan | 9442104115 | S.Kanagaraj | 9442501794 | M.V.Andiappan | 9442104144 | YAMUNADEVI | 9952609049 |
| 98 | V.Jagadeesawri | 9442504593 | S.Kanagaraj | 9442501794 | M.V.Andiappan | 9442104144 | KARTHIK | 9843446254 |
| 99 | S.Sandeep kumar | 6381237833 | S.Kanagaraj | 9442501794 | Balakumar | 9489206054 | KARTHIK | 9843446254 |
| 100 | Natarajan | 9442104115 | S.Kanagaraj | 9442501794 | M.V.Andiappan | 9442104144 | K. SARAVANAKUMAR | 7708076220 |
Central Zone - Officers Details
| Sl. No. | Name Mr/Mrs | Designation | Phone No |
|---|---|---|---|
| 1 | N.Dakshinamurthy | Assisstant Commissioner | 9443799212 |
| 2 | Yogachithra | Executive Engineer | 9442501796 |
| 3 | K.Saravanakumar | Assistant Executive Engineer | 99769 82121 |
| 4 | s.Govindaprabhakar | Assistant Town Planning Officer | 94421 04114 |
| 5 | R.SENTHILKUMAR | Adminstrative Officer | 89259 75800 |
| 6 | G.Kirubhakaran | Assistant Revenue Officer | 89259 75838 |
| 7 | R.Gunasekaran | Zonal Sanitary Officer | 94421 04151 |
| Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO |
|---|---|---|---|---|---|---|---|---|
| 31 | M. Kumaresan | 9489206010 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | RAVICHANDRAN | 9943586654 |
| 32 | M. Kumaresan | 9489206010 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | PREETHA | 7598249490 |
| 46 | M. Kumaresan | 9489206010 | N.Sakthivel | 9489206030 | P.Saravana kumar | 8072337673 | YUVARAJAN | 7010156733 |
| 47 | K.Saravanakumar | 9976982121 | N.Sakthivel | 9489206030 | P.Saravana kumar | 8072337673 | YUVARAJAN | 7010156733 |
| 48 | K.Saravanakumar | 9976982121 | N.Sakthivel | 9489206030 | P.Saravana kumar | 8072337673 | NITHYA | 9629459270 |
| 49 | K.Saravanakumar | 9976982121 | N.Sakthivel | 9489206030 | N.Loganathan | 9489206052 | MURUGESHAN | 9952639696 |
| 62 | G.Kamalakannan | 9442104101 | N.Sakthivel | 9489206030 | B.Jayaparvathi | 9442104150 | PRIYADHARSHINI | 7540052132 |
| 63 | B.Pragadeeswaran | 6380756353 | N.Sakthivel | 9489206030 | B.Jayaparvathi | 9442104150 | PRIYADHARSHINI | 7540052132 |
| 64 | G.Kamalakannan | 9442104101 | N.Sakthivel | 9489206030 | B.Jayaparvathi | 9442104150 | RANJITH KUMAR | 8056475866 |
| 65 | K.Maragatham | 9489206024 | N.Sakthivel | 9489206030 | B.Jayaparvathi | 9442104150 | RANJITH KUMAR | 8056475866 |
| 66 | G.Kamalakannan | 9442104101 | N.Sakthivel | 9489206030 | B.Jayaparvathi | 9442104150 | Srinivasan | 7871981000 |
| 67 | K.Maragatham | 9489206024 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | MURUGESHAN | 9952639696 |
| 68 | R.Rahul | 8925893947 | N.Sakthivel | 9489206030 | P.Saravanakumar | 8072337673 | S SUMATHI | 9043161721 |
| 69 | R.Rahul | 8925893947 | N.Sakthivel | 9489206030 | T.Jeganathanr | 9489046675 | BHUVANESHWARI | 9894085088 |
| 70 | sathish | 9442272924 | C Muralidharan | 9442104106 | R.Gunasekaran | 9442104151 | PRIYA | 6380097022 |
| 80 | S.Anitha | 9025551230 | C Muralidharan | 9442104106 | R.Gunasekaran | 9442104151 | GOMATHI | 9790118841 |
| 81 | S.Anitha | 9025551230 | C Muralidharan | 9442104106 | R.Gunasekaran | 9442104151 | GOMATHI | 9790118841 |
| 82 | sathish | 94422 72924 | C Muralidharan | 9442104106 | N.Loganathan | 9489206052 | GEETHA S | 9944439672 |
| 83 | sathish | 94422 72924 | N.Sakthivel | 9489206030 | N.Loganathan | 9489206052 | GEETHA S | 9944439672 |
| 84 | B.Pragadeeswaran | 6380756353 | N.Sakthivel | 9489206030 | N.Loganathan | 9489206052 |

