Skip to content
Contact Us
The Commissioner
Corporation of Coimbatore, Coimbatore - 641 001
Tamil Nadu..
+91-422-2390261, 2390262, 2390263
Deputy Commissioner
Corporation of Coimbatore, Coimbatore - 641 001
Tamil Nadu..
+91-422-2390261, 2390262, 2390263
Sl. No. | Name | Office | |
---|---|---|---|
1 | Corporation Office | 91 - 422 - 2390261, 2390262, 2390263 | commr.coimbatore@tn.gov.in |
2 | Commissioner | 91 - 422 - 2390261, 2390262, 2390263 | commr.coimbatore@tn.gov.in |
3 | Deputy Commissioner | 91 - 422 - 2390261, 2390262, 2390263 | dc@ccmc.gov.in |
East Zone - Officers Details
Sl. No. | Name Mr/Ms. | Designation | Phone No |
---|---|---|---|
1 | K.Muthusamy | Assisstant Commissioner | 94437 99207 |
2 | K.Karuppusamy | Executive Engineer | 94437 99219 |
3 | A.Rajesh Kanna | Assistant Executive Engineer | 94892 06018 |
4 | Bhuvaneswari | Assistant Town Planning Officer | 94421 04100 |
5 | R.Anandhi | Assistant Revenue Officer | 89259 75836 |
6 | Murugan | Zonal Sanitary Officer | 94421 04152 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO
|
---|---|---|---|---|---|---|---|---|
5 | P.Ganeshan | 9489206049 | P.Kumar | 9489206007 | D.SURESH | 8925975843 | ||
6 | P.Ganeshan | 9489206049 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | SELVI RUCKMANI | 8925975837 |
7 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | Durairaj | 8925975847 |
8 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | AHAMED SHERIEF | 8925975848 |
9 | P.Ganeshan | 9489206049 | P.Kalayanasundaram | 9489206051 | AHAMED SHERIF | 8925975848 | ||
22 | K.Ramesh | 9489206008 | P.Kalayanasundaram | 9489206051 | PRADEEP KUMAR | 8925975840 | ||
23 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | S.SENTHILKUMAR | 8925975970 |
24 | K.Ramesh | 9489206008 | P.Kalayanasundaram | 9489206051 | RANJITH KUMAR | 8925975844 | ||
50 | K.Ganeshan | 9442504594 | P.Kalayanasundaram | 9489206051 | K.Jeevamurugaraj | 8925975855 | Arulanatham | 8925975835 |
51 | K.Ganeshan | 9442504594 | P.Kalayanasundaram | 9489206051 | K.Jeevamurugaraj | 8925975855 | S.SENTHILKUMAR | 8925975970 |
52 | S.Farmanali | 9489206048 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | Selvi Rukmani | 8925975837 |
53 | S.Farmanali | 9489206048 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | SURESH | 8925975843 |
54 | S.Farmanali | 9489206048 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | RANJITH KUMAR | 8925975844 |
55 | R.Venkatesh | 9442504591 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | MARIAMMAL | 8925975850 |
56 | M.Sakathivel | 9442104116 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | KALAPANA | 8925975841 |
57 | M.Sakathivel | 9442104116 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | ARULANANTHAM | 8925975835 |
58 | M.Sakathivel | 9442104116 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | PRADEEP KUMAR | 8925975840 |
59 | R.Venkatesh | 9442504591 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | S.M.Mariammal | 8925975850 |
60 | K.Ganeshan | 9442504594 | P.Kalayanasundaram | 9489206051 | K.Jeevamurugaraj | 8925975855 | P.Rukumani | 8925975845 |
61 | K.Ganeshan | 9442504594 | P.Kalayanasundaram | 9489206051 | K.Jeevamurugaraj | 8925975855 | KALAPANA | 8925975841 |
West Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | S.Durai murugan | Assisstant Commissioner | 94892 06055 |
2 | G.Murugesan | Executive Engineer | 98946 74574 |
3 | S.R.Savitha | Assistant Executive Engineer | 94421 04103 |
4 | M MAHENDRAN | Assistant Town Planning Officer | 94890 46640 |
5 | K.Ferozkhan | Assistant Revenue Officer | 89259 75923 |
6 | C.Veeran | Zonal Sanitary Officer | 94437 54100 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO
| |
---|---|---|---|---|---|---|---|---|---|
16 | Rajesh venugopal | 9489206016 | Rajesh venugopal | 9489206016 | S.Chandrasekaran | 9489206053 | Bagyam | 8925975921 | |
17 | Rajesh venugopal | 9489206016 | Rajesh venugopal | 9489206016 | S.Chandrasekaran | 9489206053 | Rameshkumar | 9489046615 | |
33 | S.M.Hari Prasath | 9442104129 | Rajesh venugopal | 9489206016 | S.Chandrasekaran | 9489206053 | P.Shanthi | 8925975915 | |
34 | S.M.Hari Prasath | 9442104129 | Rajesh venugopal | 9489206016 | S.Chandrasekaran | 9489206053 | Sivagami | 8925975916 | |
35 | Rajesh venugopal | 9489206016 | Rajesh venugopal | 9489206016 | S.Chandrasekaran | 9489206053 | Bagyam | 8925975921 | |
36 | B.Vimala | 9443799232 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | Meena | 8925975922 | |
37 | B.Vimala | 9443799232 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | THAMBURAJ | 8925975924 | |
38 | B.Vimala | 9443799232 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | SIVAKUMAR P | 8925975929 | |
39 | B.Vimala | 9443799232 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | L.SARAVANA KUMAR | 8925975917 | |
40 | B.Vimala | 9443799232 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | G.Saravana kumar | 8925975926 | |
41 | J.Nithya | 94892 06004 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | Mohan Prabhu | 8925975914 | |
42 | J.Nithya | 94892 06004 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | YUVARAJAN | 8925975920 | |
43 | J.Nithya | 94892 06004 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | Ravikumar | 8925975919 | |
44 | J.Nithya | 94892 06004 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | Ravikumar | 8925975919 | |
45 | S.M.Hari Prasath | 9442104129 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | RAMESHKUMAR R | 9489046615 | |
71 | G.Kamalakannan | 9442104101 | N.Nagaraj | 9442104131 | A.Salaith | 9489457403 | L. SARAVANA KUMAR | 8925975917 | |
72 | G.Kamalakannan | 9442104101 | A.Sathiyamoorthy | 9489206000 | A.Salaith | 9489457403 | Balamurali | 8925975925 | |
73 | G.Kamalakannan | 9442104101 | A.Sathiyamoorthy | 9489206000 | A.Salaith | 9489457403 | PARAMASIVAM | 8925975918 | |
74 | J.Nithya | 94892 06004 |
| 9442104106 | A.Salaith | 9489457403 | Yuvarajan | 8925975920 | |
75 | J.Nithya | 94892 06004 | C.Muralidharan | 9442104106 | A.Salaith | 9489457403 | MOHAN PRABHU | 8925975914 |
North Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | N.Sridevi | Assisstant Commissioner | 94892 06045 |
2 | G.Murugesan | Executive Engineer | 98946 74574 |
3 | R.Ezhil | Assistant Executive Engineer | 94425 01792 |
4 | K.Sathya | Assistant Town Planning Officer | 94899 03386 |
5 | Azgar bazha | Assistant Revenue Officer | 89259 68022 |
6 | N.Rajendran | Zonal Sanitary Officer | 94434 78727 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO |
---|---|---|---|---|---|---|---|---|
1 | K.Jeyanraj | 9442104112 | K.Jeyanraj | 9442104112 | T.Pownraj | 8973996352 | Sumathi | 9043161721 |
2 | K.Jeyanraj | 9442104112 | K.Jeyanraj | 9442104112 | N.Rajendran | 9442104156 | Selvaraj | 6382902227 |
3 | R.Uthaman | 9489206006 | K.Jeyanraj | 9442104112 | N.Rajendran | 9442104156 | Ramesh | 9976038006 |
4 | R.Sakthivel | 8072266142 | R.Uthaman | 9489206006 | N.Loganathan | 9952707737 | Sathishkumar | 7708654528 |
10 | R.Sakthivel | 8072266142 | R.Uthaman | 9489206006 | N.Loganathan | 7598031333 | SATHISHKUMAR i/c | 7708654528 |
11 | R.Sakthivel | 8072266142 | R.Uthaman | 9489206006 | N.Loganathan | 9952707737 | JAIKRISHAN | 9092997766 |
12 | R.Uthaman | 9489206006 | K.Jeyanraj | 9442104112 | N.Rajendran | 9442104156 | Mareeswari | 9500623573 |
13 | R.Uthaman | 9489206006 | K.Jeyanraj | 9442104112 | N.Rajendran | 9442104156 | Ramesh | 9976038006 |
14 | R.Uthaman | 9489206006 | K.Jeyanraj | 9442104112 | T.Pownraj | 8973996352 | DHARMARAJ | 9003370565 |
15 | C.Elagovan | 9489206022 | K.Jeyanraj | 9442104112 | T.Pownraj | 8973996352 | C.Ramesh | 7448573321 |
18 | C.Elagovan | 9489206022 | N.Nagaraj | 9442104131 | T.Pownraj | 8973996352 | Abuthahir | 9843020701 |
19 | C.Elagovan | 9489206022 | I.Nazar | 9442104104 | V.Aravind | 9442504588 | Syed Sameer | 7337625772 |
20 | C.Elagovan | 9489206022 | I.Nazar | 9442104104 | V.Aravind | 9442504588 | Jayakumar | 7598444437 |
21 | R.Sakthivel | 8072266142 | R.Uthaman | 9489206006 | N.Loganathan | 9952707737 | Jayakumar i/c | 7598444438 |
25 | R.Sakthivel | 8072266142 | I.Nazar | 9442104104 | S.Vijayakumar | 8870500030 | Dharmaraj | 9003370565 |
26 | R.Thirumoorthy | 9489206020 | I.Nazar | 9442104104 | S.Vijayakumar | 8870500030 | Mohankumar | 9786271154 |
27 | R.Thirumoorthy | 9489206020 | I.Nazar | 9442104104 | S.Vijayakumar | 8870500030 | Parameswari | 8122443570 |
28 | L.S.Mahesh | 9994423259 | I.Nazar | 9442104104 | S.Vijayakumar | 8870500030 | C.Ramesh | 7448573321 |
29 | L.S.Mahesh | 9994423259 | I.Nazar | 9442104104 | V.Aravind | 9442504588 | S.Senthilkumar | 7010454521 |
30 | C.Elagovan | 9489206022 | I.Nazar | 9442104104 | V.Aravind | 9442504588 | N.senthilkumar | 9003314747 |
South Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | N.Kumaran | Assisstant Commissioner | 94437 99212 |
2 | G.Elangovan | Executive Engineer | 94437 99211 |
3 | S.Kanagaraj | Assistant Executive Engineer | 94425 01794 |
4 | K.Jayalakshmi | Assistant Town Planning Officer | 94421 04122 |
5 | Gunasundaram | Assistant Revenue Officer | 89259 75903 |
6 | M.V.Andiappan | Zonal Sanitary Officer | 94421 04144 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO |
---|---|---|---|---|---|---|---|---|
76 | S.Gopalakrishnan | 9965330030 | A.Sathiyamoorthy | 9489206000 | M.V.Andiappan | 9442104144 | Tamil Selvi | 8925975908 |
77 | A.Anjelina | 9489206005 | A.Sathiyamoorthy | 9489206000 | M.V.Andiappan | 9442104144 | TAMILSELVI i/c | 8925975908 |
78 | A.Anjelina | 9489206005 | A.Sathiyamoorthy | 9489206000 | M.V.Andiappan | 9442104144 | GEETHA i/c | 8925975912 |
79 | A.Anjelina | 9489206005 | A.Sathiyamoorthy | 9489206000 | M.V.Andiappan | 9442104144 | Geetha S | 8925975912 |
85 | S.Saranya | 9442104134 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Jayachanderan | 8925975913 |
86 | R.Sundarajan | 9489206002 | N.Sakthivel | 9489206030 | M.V.Andiappan | 9442104144 | Jayachanderan | 8925975913 |
87 | S.Gopalakrishnan | 9965330030 | S.Kanagaraj | 9442501794 | M.Dhanapalan | 9442104153 | SIVAKUMAR | 8925975904 |
88 | S.Gopalakrishnan | 9965330030 | S.Kanagaraj | 9442501794 | M.Dhanapalan | 9442104153 | GAYATHIRI | 8925975907 |
89 | S.Navaneethakrishnan | 9489206019 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | SIVAKUMAR | 8925975904 |
90 | S.Navaneethakrishnan | 9489206019 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | SENTHILKUMAR | 8925975870 |
91 | S.Navaneethakrishnan | 9489206019 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | Maheshwaran | 8925975911 |
92 | S.Kanagaraj | 9442501794 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | Velusamy | 8925975867 |
93 | S.Kanagaraj | 9442501794 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | SENTHILKUMAR | 8925975870 |
94 | V.Jagadeesawri | 9442504593 | S.Sabariraj | 9489206003 | M.Dhanapalan | 9442104153 | Priya | 8925975910 |
95 | V.Jagadeesawri | 9442504593 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Preetha | 8925975871 |
96 | R.Sundarajan | 9489206002 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | GOPALAN | 8925975905 |
97 | S.Sabariraj | 9489206003 | S.Sabariraj | 9489206003 | M.Dhanapalan | 9442104153 | Yamunadevi | 8925975906 |
98 | R.Sundarajan | 9489206002 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Karthik | 8925975909 |
99 | S.Saranya | 9442104134 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Karthik | 8925975909 |
100 | S.Sabariraj | 9489206003 | S.Sabariraj | 9489206003 | M.Dhanapalan | 9442104153 | RAVICHANDRAN | 8925975868 |
Central Zone - Officers Details
Sl. No. | Name Mr/Mrs | Designation | Phone No |
---|---|---|---|
1 | S.Senthilkumaran | Assisstant Commissioner | 94437 99236 |
2 | K.Karuppysamy | Executive Engineer | 94437 99219 |
3 | Hemalatha | Assistant Executive Engineer | 94421 04114 |
4 | Govendhan Prabhakaran | Assistant Town Planning Officer | 86438 51051 |
5 | K.Mani | Assistant Revenue Officer | 94437 99200 |
6 | R.Gunasekaran | Zonal Sanitary Officer | 94421 04151 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO |
---|---|---|---|---|---|---|---|---|
31 | K.Saravanakumar | 9976982121 | N.Nagaraj | 9442104131 | P.Saravana kumar | 8072337673 | R.SAKTHIVEL | 8925975805 |
32 | K.Saravanakumar | 9976982121 | N.Nagaraj | 9442104131 | P.Saravana kumar | 8072337673 | N.SAKTHIVEL | 8925975806 |
46 | K.Saravanakumar | 9976982121 | N.Nagaraj | 9442104131 | R.Gunasekaran | 9442104151 | MOHAN KUMAR | 8925975807 |
47 | K.Saravanakumar | 9976982121 | N.Nagaraj | 9442104131 | R.Gunasekaran | 9442104151 | MOHAN KUMAR | 8925975807 |
48 | M.Kumaresan | 9489206010 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104151 | Rameshkumar | 8925975808 |
49 | M.Kumaresan | 9489206010 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104151 | KARTHIK KUMAR | 8925975809 |
62 | K.Maragatham | 9489206024 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | Murugeshan | 8925975810 |
63 | S.Manjuladevi | 9486555172 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | MURUGESHAN | 8925975810 |
64 | S.Balachandar | 9489206011 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | Murali | 8925975811 |
65 | A.Natarajan | 9442104115 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | Selvaraj | 8925975812 |
66 | S.Balachandar | 9489206011 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104150 | Srinivasan | 8925975813 |
67 | M.Kumaresan | 9489206010 | N.Nagaraj | 9442104131 | R.Gunasekaran | 9442104150 | ANAND BABU | 8925975814 |
68 | A.Natarajan | 9442104115 | N.Nagaraj | 9442104131 | P.Saravana kumar | 8072337673 | Anand babu | 8925975814 |
69 | A.Natarajan | 9442104115 | N.Nagaraj | 9442104131 | P.Saravana kumar | 8072337673 | Alphonesmary | 8925975815 |
70 | R.Muthukumar | 9489206013 | A.Sathiyamoorthy | 9489206000 | P.Dhanapalan | 9442104133 | VENGATESH | 8925975816 |
80 | K.Maragatham | 9489206024 | A.Sathiyamoorthy | 9489206000 | P.Dhanapalan | 9442104133 | VELLAITHAI | 8925975817 |
81 | K.Maragatham | 9489206024 | A.Sathiyamoorthy | 9489206000 | P.Dhanapalan | 9442104133 | VENGATESH | 8925975816 |
82 | R.Muthukumar | 9489206013 | A.Sathiyamoorthy | 9489206000 | P.Dhanapalan | 9442104133 | MANIKANDAN | 8925975804 |
83 | M.Raj | 9688177755 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104151 | RAMESH KUMAR | 8925975808 |
84 | S.Manjuladevi | 9486555172 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104151 | Aranganathan | 89259 75819 |