Skip to content
Contact Us
The Commissioner
Corporation of Coimbatore, Coimbatore - 641 001
Tamil Nadu..
+91-422-2390261, 2390262, 2390263
Deputy Commissioner
Corporation of Coimbatore, Coimbatore - 641 001
Tamil Nadu..
+91-422-2390261, 2390262, 2390263
Sl. No. | Name | Office | |
---|---|---|---|
1 | Corporation Office | 91 - 422 - 2390261, 2390262, 2390263 | commr.coimbatore@tn.gov.in |
2 | Commissioner | 91 - 422 - 2390261, 2390262, 2390263 | commr.coimbatore@tn.gov.in |
3 | Deputy Commissioner | 91 - 422 - 2390261, 2390262, 2390263 | dc@ccmc.gov.in |
East Zone - Officers Details
Sl. No. | Name Mr/Ms. | Designation | Phone No |
---|---|---|---|
1 | K.Muthusamy | Assisstant Commissioner | 94437 99207 |
2 | K.Karuppusamy | Executive Engineer | 94437 99219 |
3 | A.Rajesh Kanna | Assistant Executive Engineer | 94892 06018 |
4 | Bhuvaneswari | Assistant Town Planning Officer | 94421 04100 |
5 | K.Mani | Adminstrative Officer | 94437 99200 |
6 | R.Anandhi | Assistant Revenue Officer | 89259 75836 |
7 | RAJEANDRAN | Zonal Sanitary Officer | 94421 04152 |
8 | K.Chandran | Zonal Sanitary Officer | 75980 31333 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO
|
---|---|---|---|---|---|---|---|---|
5 | P.Ganeshan | 9489206049 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | MAHADEVAN | 9787722081 |
6 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | SELVI RUCKMANI | 8925975837 |
7 | Ponkumari | 7373698792 | R.Rahul | 6381642297 | K.Chandran | 7598031333 | MAHADEVAN | 9787722081 |
8 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | AHAMEDSHERIF | 8925975848 |
9 | Shanthi | 9442961869 | R.Rahul | 6381642297 | K.Jeevamurugaraj | 8925975855 | AHAMED SHERIF | 8925975848 |
22 | Shanthi | 9442961869 | R.Rahul | 6381642297 | K.Jeevamurugaraj | 8925975855 | PRADEEP KUMAR | 8925975840 |
23 | Syed | 9524133153 | R.Rahul | 6381642297 | K.Chandran | 7598031333 | PRADEEP KUMAR | 8925975840 |
24 | K.Ramesh | 9489206008 | R.Rahul | 6381642297 | K.Jeevamurugaraj | 8925975855 | RANJITH KUMAR | 8925975844 |
50 | A.Tamilselvam | 7358954480 | P.Kalayanasundaram | 9489206051 | C.Siddharth | 9442104156 | Arulanatham | 8925975835 |
51 | Poornachandran | 9500973653 | P.Kalayanasundaram | 9489206051 | C.Siddharth | 9442104156 | Suresh | 7862287041 |
52 | S.Farmanali | 9489206048 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | Selvi Rukmani | 8925975837 |
53 | S.Farmanali | 9489206048 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | SURESH | 7862287041 |
54 | Rajeshwaran | 8248852399 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | RANJITHKUMAR | 8056475866 |
55 | Rajeshwaran | 8248852399 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | Mohammed brose | 9043430969 |
56 | Roja | 8300477348 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | Mohammed brose | 9043430969 |
57 | Roja | 8300477348 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | ARULANANTHAM | 8015202221 |
58 | Roja | 8300477348 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | THARIQHUSSAIN | 9003320147 |
59 | Rajeshwaran | 8248852399 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | Keerthina | 9597502329 |
60 | K.Ganeshan | 9442504594 | P.Kalayanasundaram | 9489206051 | C.Siddharth | 9442104156 | KALAPANA | 9500242472 |
61 | K.Ganeshan | 9442504594 | P.Kalayanasundaram | 9489206051 | C.Siddharth | 9442104156 | KALAPANA | 9500242472 |
West Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | S.Durai murugan | Assisstant Commissioner | 94892 06055 |
2 | Executive Engineer | 98946 74574 | |
3 | S.R.Savitha | Assistant Executive Engineer | 94421 04103 |
4 | M MAHENDRAN | Assistant Town Planning Officer | 94890 46640 |
5 | Lakshmanan | Adminstrative Officer | 89259 75928 |
6 | K.Ferozkhan | Assistant Revenue Officer | 89259 75923 |
7 | C.Veeran | Zonal Sanitary Officer | 94437 54100 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO
|
---|---|---|---|---|---|---|---|---|
16 | Rajesh venugopal | 9489206016 | P.Saranpandi | 8508391727 | Mohan prabhu | 8610024930 | ||
17 | Rajesh venugopal | 9489206016 | P.Saranpandi | 8508391727 | JAYAPRIYA | 8248941909 | ||
33 | S.M.Hari Prasath | 9442104129 | Rajesh venugopal | 9489206016 | P.Saranpandi | 8508391727 | P.Shanthi | 8925975915 |
34 | S.M.Hari Prasath | 9442104129 | Rajesh venugopal | 9489206016 | P.Saranpandi | 8508391727 | P.Shanthi | 8925975915 |
35 | Rajeshvenugopal | 9489206016 | Rajesh venugopal | 9489206016 | S.Rajendran | 8925968002 | ELIZABETH | 9003655099 |
36 | B.Vimala | 9443799232 | C.Muralidharan | 9442104106 | S.Rajendran | 8925968002 | prabhakaran | 9894849944 |
37 | B.Vimala | 9443799232 | C.Muralidharan | 9442104106 | S.Rajendran | 8925968002 | prabhakaran | 9894849944 |
38 | Vanathi | 8754114060 | C.Muralidharan | 9442104106 | S.Rajendran | 8925968002 | SIVAKUMAR P | 8925975929 |
39 | Karthik | 9442501873 | C.Muralidharan | 9442104106 | S.Saranya | 6382239837 | L.Saravanakumar | 9944277006 |
40 | Karthik | 9442501873 | C.Muralidharan | 9442104106 | S.Saranya | 6382239837 | G.Saravanakumar | 7708076220 |
41 |
| A.Sathyamoorthy | 9489206000 | S.Saranya | 6382239837 | Mohan Prabhu | 8610024930 | |
42 | S.Brintha | 8838286880 | A.Sathyamoorthy | 9489206000 | M.Ramesh | 9629612973 | YUVARAJAN | 8925975920 |
43 | J.Nithya | 94892 06004 | A.Sathyamoorthy | 9489206000 | M.Ramesh | 9629612973 | Ravikumar | 8925975919 |
44 | J.Nithya | 94892 06004 | A.Sathyamoorthy | 9489206000 | M.Ramesh | 9629612973 | Ravikumar | 8925975919 |
45 | J.Nithya | 9489206004 | A.Sathyamoorthy | 9489206000 | M.Ramesh | 9629612973 | Rameshkumar | 9489046615 |
71 | G.Kamalakannan | 9442104101 | A.Sathyamoorthy | 9489206000 | A.Salaith | 9489457403 | L.Saravanakumar | 8925975917 |
72 | G.Kamalakannan | 9442104101 | A.Sathiyamoorthy | 9489206000 | A.Salaith | 9489457403 | Balamurali | 8925975925 |
73 | G.Kamalakannan | 9442104101 | A.Sathiyamoorthy | 9489206000 | A.Salaith | 9489457403 | Saravanan | 8925968007 |
74 | Karthikeyan | 9952121576 | A.Sathyamoorthy | 9489206000 | A.Salaith | 9489457403 | Yuvarajan | 8925975920 |
75 | Karthikeyan | 9952121576 | A.Sathyamoorthy | 9489206000 | S.Saranya | 6382239837 | Jayakumar | 7598444437 |
North Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | K.MUTHUSAMY (INC) | Assisstant Commissioner | 94892 06045 |
2 | Executive Engineer | 98946 74574 | |
3 | Sathyamoorthy | Assistant Executive Engineer | 94892 06000 |
4 | K.Sathya | Assistant Town Planning Officer | 94899 03386 |
5 | Vanitha | Adminstrative Officer | 89259 75965 |
6 | Azgar bazha | Assistant Revenue Officer | 89259 68022 |
7 | S.Murugan | Zonal Sanitary Officer | 89259 68042 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO |
---|---|---|---|---|---|---|---|---|
1 | venkalachalam | 8838033770 | K.Jeyanraj | 9442104112 | S.Vijayakumar | 8925968030 | Sumathi | 8925968024 |
2 | venkalachalam | 8838033770 | K.Jeyanraj | 9442104112 | T.Pownraj | 9442104141 | SAKTHI KAVITHA | 9384766031 |
3 | Abishraj | 8903539464 | K.Jeyanraj | 9442104112 | S.Vijayakumar | 8925968030 | JUNES | 9443084436 |
4 | S.Saranya | 9442104134 | R.Uthaman | 9489206006 | N.Loganathan | 9489206052 | THAMBU RAJ | 9442256888 |
10 | S.Saranya | 9442104134 | R.Uthaman | 9489206006 | N.Loganathan | 7598031333 | SYED SAMEER i/c | 8925968025 |
11 | S.Saranya | 9442104134 | R.Uthaman | 9489206006 | N.Loganathan | 9952707737 | C SELVARAJ | 8925968027 |
12 | Gopinath | 7904192365 | K.Jeyanraj | 9442104112 | S.Vijayakumar | 8925968030 | Mareeswari | 8925968029 |
13 | Gopinath | 7904192365 | K.Jeyanraj | 9442104112 | S.Vijayakumar | 8925968030 | Jaikrishnan | 9092997766 |
14 | Gopinath | 7904192365 | K.Jeyanraj | 9442104112 | T.Pownraj | 9442104141 | M Bhuvaneshwaran | 9843052156 |
15 | R.Thirumoorthy | 9489206020 | K.Jeyanraj | 9442104112 | T.Pownraj | 9442104141 | C RAMESH | 8925968031 |
18 | R.Thirumoorthy | 9489206020 | I.Nazar | 9442104104 | T.Pownraj | 9442104141 | BHUVANESHWARAN | 9843052156 |
19 | C.Elagovan | 9489206022 | I.Nazar | 9442104104 | Basker | 9442504588 | SYED SAMEER i/c | 8925968025 |
20 | C.Elagovan | 9489206022 | I.Nazar | 9442104104 | Basker | 9442504588 | VIVEK KUMAR | 9003457750 |
21 | S.Sangeetha | 8870659466 | R.Uthaman | 9489206006 | N.Loganathan | 9489206052 | C SELVARAJ | 8925968027 |
25 | R.Muthukumar | 9489206013 | I.Nazar | 9442104104 | Naveenkumar | 9842915687 | Dharmaraj | 8925968026 |
26 | JA Hariharan | 8610242476 | I.Nazar | 9442104104 | Naveenkumar | 9842915687 | Mohankumar | 8925968021 |
27 | R.Muthukumar | 9489206013 | I.Nazar | 9442104104 | Naveenkumar | 9842915687 | SATHISHKUMAR | 8925968028 |
28 | L.S.Mahesh | 9489046700 | I.Nazar | 9442104104 | Naveenkumar | 9842915687 | DHARMARAJ | 8925968026 |
29 | R.Sakthivel | 8925975890 | I.Nazar | 9442104104 | Basker | 9442504588 | C RAMESH | 8925968031 |
30 | R.Sakthivel | 8925975890 | I.Nazar | 9442104104 | Basker | 9442504588 | N.senthilkumar | 8925968023 |
South Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | N.Kumaran | Assisstant Commissioner | 94437 99212 |
2 | G.Elangovan | Executive Engineer | 94437 99211 |
3 | S.Kanagaraj | Assistant Executive Engineer | 94425 01794 |
4 | M MAHENDRAN | Assistant Town Planning Officer | 94890 46640 |
5 | Gunasundaram | Adminstrative Officer | 89259 75869 |
6 | M.Murali | Assistant Revenue Officer | 89259 75903 |
7 | M.V.Andiappan | Zonal Sanitary Officer | 94421 04144 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO | |
---|---|---|---|---|---|---|---|---|---|
76 | M.Monika | 9087705380 | N.Nagaraj | 9489206000 | Balakumar | 9489206054 | Tamil Selvi | 8925975908 | |
77 | P.Saranya | 8098184272 | N.Nagaraj | 9489206000 | Balakumar | 9489206054 | TAMILSELVI i/c | 8925975908 | |
78 | P.Saranya | 8098184272 | N.Nagaraj | 9489206000 | Balakumar | 9489206054 | GEETHA i/c | 8925975912 | |
79 | A.Anjelina | 9489206005 | N.Nagaraj | 9489206000 | Balakumar | 9489206054 | Geetha S | 8925975912 | |
85 | S.Sandeep kumar | 6381237833 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Jayachanderan | 8925975913 | |
86 | R.Sundarajan | 9489206002 | N.Nagaraj | 94892 06000 | Balakumar | 9489206054 | Jayachanderan | 8925975913 | |
87 | R..Vishali | 9488703705 | S.Kanagaraj | 9442501794 | M.Dhanapalan | 9442104153 | SIVAKUMAR | 8925975904 | |
88 | S.K.Subasri | 9444065864 | S.Kanagaraj | 9442501794 | M.Dhanapalan | 9442104153 | GAYATHIRI | 8925975907 | |
89 | S.K.Subasri | 9444065864 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | SIVAKUMAR | 8925975904 | |
90 | S.Navaneethakrishnan | 9489206019 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | SENTHILKUMAR | 8925975870 | |
91 | S.Navaneethakrishnan | 9489206019 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | Maheshwaran | 8925975911 | |
92 | P.Raveenasri | 8925893954 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | Velusamy | 8925975867 | |
93 | P.Raveenasri | 8925893954 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | SENTHILKUMAR | 8925975870 | |
94 | V.Jagadeesawri | 9442504593 | S.Sabariraj | 9489206003 | M.Dhanapalan | 9442104153 | Priya | 8925975910 | |
95 | V.Jagadeesawri | 9442504593 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Preetha | 8925975871 | |
96 | N.Indiragandhi | 9003524868 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | GOPALAN | 8925975905 | |
97 | S.Sabariraj | 9489206003 | S.Sabariraj | 9489206003 | M.Dhanapalan | 9442104153 | Yamunadevi | 8925975906 | |
98 | V.Aadhavan | 7708302530 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Karthik | 8925975909 | |
99 | V.Aadhavan | 7708302530 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Karthik | ||
100 | S.Sabariraj | 9489206003 | S.Sabariraj | 9489206003 | M.Dhanapalan | 9442104153 | RAVICHANDRAN | 8925975868 |
Central Zone - Officers Details
Sl. No. | Name Mr/Mrs | Designation | Phone No |
---|---|---|---|
1 | S.Senthilkumaran | Assisstant Commissioner | 94437 99236 |
2 | K.Karuppysamy | Executive Engineer | 94437 99219 |
3 | Hemalatha | Assistant Executive Engineer | 94421 04114 |
4 | Govendhan Prabhakaran | Assistant Town Planning Officer | 86438 51051 |
5 | R.SENTHILKUMAR | Adminstrative Officer | 89259 75800 |
6 | G.Kirubhakaran | Assistant Revenue Officer | 89259 75838 |
7 | R.Gunasekaran | Zonal Sanitary Officer | 94421 04151 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO |
---|---|---|---|---|---|---|---|---|
31 | K.Saravanakumar | 9976982121 | N.Sakthivel | 9489206030 | P.Saravana kumar | 8072337673 | R.SAKTHIVEL | 8925975805 |
32 | K.Saravanakumar | 9976982121 | N.Sakthivel | 9489206030 | P.Saravana kumar | 8072337673 | N.SAKTHIVEL | 8925975806 |
46 | K.Saravanakumar | 9976982121 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104151 | MOHANKUMAR | 8925975807 |
47 | K.Saravanakumar | 9976982121 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104151 | MOHANKUMAR | 8925975807 |
48 | M.Kumaresan | 9489206010 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104151 | Rameshkumar | 8925975808 |
49 | M.Kumaresan | 9489206010 | N.Sakthivel | 9489206030 | B.Jayaparvathi | 9442104140 | KARTHIKKUMAR | 8925975809 |
62 | B.Pragadeeswaran | 6380756353 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | Murugeshan | 8925975810 |
63 | C.Pradeep | 8838503341 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | MURUGESHAN | 8925975810 |
64 | B.Pragadeeswaran | 6380756353 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | Murali | 8925975811 |
65 | S.Manjuladevi | 9442104147 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | Selvaraj | 8925975812 |
66 | B.Pragadeeswaran | 6380756353 | N.Sakthivel | 9489206030 | B.Jayaparvathi | 9442104140 | Srinivasan | 8925975813 |
67 | C.Sivabalan | 9384931236 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104151 | ANAND BABU | 8925975814 |
68 | A.Natarajan | 9442104115 | N.Sakthivel | 9489206030 | P.Saravanakumar | 8072337673 | Anand babu | 8925975814 |
69 | A.Natarajan | 9442104115 | N.Sakthivel | 9489206030 | P.Saravanakumar | 8072337673 | Alphonesmary | 8925975815 |
70 | M.Raj | 9688177755 | N.Sakthivel | 9489206030 | P.Dhanapalan | 9442104133 | Alphonesmary | 8925975815 |
80 | K.Maragatham | 9489206024 | N.Sakthivel | 9489206030 | P.Dhanapalan | 9442104133 | karthikumar | 8925975809 |
81 | K.Maragatham | 9489206024 | N.Sakthivel | 9489206030 | P.Dhanapalan | 9442104133 | MANIKANDAN | 8925975804 |
82 | B.Pragadeeswaran | 6380756353 | N.Sakthivel | 9489206030 | P.Dhanapalan | 9442104133 | ARANGANATHAN | 8925975819 |
83 | M.Raj | 9688177755 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104151 | RAMESHKUMAR | 8925975808 |
84 | S.Manjuladevi | 9442104147 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104151 | Aranganathan | 8925975819 |