Skip to content
East Zone - Officers Details
| Sl. No. | Name Mr/Ms. | Designation | Phone No |
|---|---|---|---|
| 1 | K.Dakshinamurthy | Assisstant Commissioner | 94437 99207 |
| 2 | Ezhil | Executive Engineer | 9442501792 |
| 3 | C.Elagovan | Assistant Executive Engineer | 94892 06022 |
| 4 | MAHENDRAN | Assistant Town Planning Officer | 94890 46640 |
| 5 | Lakshmanan | Adminstrative Officer | 89259 75928 |
| 6 | M.Murali | Assistant Revenue Officer | 89259 75903 |
| 7 | RAJEANDRAN | Zonal Sanitary Officer | 94421 04152 |
| 8 | Chandran | Zonal Sanitary Officer | 9443754100 |
| Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO
|
|---|---|---|---|---|---|---|---|---|
| 5 | Tamilselvan | 8925893936 | Tamilselvan | 8925893936 | chandran | 7598031333 | MAHADEVAN | 9787722081 |
| 6 | R.Muthukumar | 9489206013 | R.Muthukumar | 9489206013 | chandran | 7598031333 | C SELVARAJ | 6382902227 |
| 7 | Tamilselvan | 8925893936 | R.Muthukumar | 9489206013 | chandran | 7598031333 | MAHADEVAN | 9787722081 |
| 8 | R.Muthukumar | 9489206013 | R.Muthukumar | 9489206013 | chandran | 7598031333 | AHAMEDSHERIF | 9003104062 |
| 9 | P.Shanthi | 9442104122 | S.Fermanali | 94892 06048 | S.R.Jerald | 9442504589 | AHAMED SHERIF | 9003104062 |
| 22 | P.Shanthi | 9442104122 | S.Fermanali | 9489206048 | S.R.Jerald | 9442504589 | C RAMESH | 7448573321 |
| 23 | R.Muthukumar | 9489206013 | R.Muthukumar | 9489206013 | chandran | 7598031333 | C RAMESH | 7448573321 |
| 24 | S.Fermanali | 94892 06048 | S.Fermanali | 9489206048 | S.R.Jerald | 9442504589 | SAKTHI KAVITHA | 9384766031 |
| 50 | K..Ganeshan | 9442504594 | S.Sabariraj | 9489206003 | A.Salaith | 9489457403 | Arulanatham | 8015202221 |
| 51 | Poornachandran | 8925893940 | S.Sabariraj | 9489206003 | A.Salaith | 9489457403 | Suresh | 7862287041 |
| 52 | S.Farmanali | 9489206048 | S.Sabariraj | 9489206003 | S.R.Jerald | 9442504589 | C SELVARAJ | 6382902227 |
| 53 | S.Farmanali | 9489206048 | S.Sabariraj | 9489206003 | A.Salaith | 9489457403 | SURESH | 7862287041 |
| 54 | Rajeshwaran | 9384092679 | S.Sabariraj | 9489206003 | S.R.Jerald | 9442504589 | SAKTHI KAVITHA | 9384766031 |
| 55 | Rajeshwaran | 9384092679 | S.Sabariraj | 9489206003 | Naveenkumar | 9842915687 | Sathishkumar | 7708654528 |
| 56 | Roja | 9384092671 | S.Sabariraj | 9489206003 | Naveenkumar | 9842915687 | Sathishkumar | 7708654528 |
| 57 | Roja | 9384092671 | S.Sabariraj | 9489206003 | Naveenkumar | 9842915687 | RAMESHKUMAR | 8870125004 |
| 58 | Anitha rani | 8438078548 | S.Sabariraj | 9489206003 | Naveenkumar | 9842915687 | usharani | 9443759459 |
| 59 | C.Elagovan | 94892 06022 | S.Sabariraj | 9489206003 | Naveenkumar | 9842915687 | RAMESHKUMAR | 9489046615 |
| 60 | K.Ganeshan | 9442504594 | S.Sabariraj | 9489206003 | A.Salaith | 9489457403 | RAMESH | 8870125004 |
| 61 | K.Ganeshan | 9442504594 | S.Sabariraj | 9489206003 | A.Salaith | 9489457403 | KALAPANA | 9500242472 |
| R.Muthukuma |

