Skip to content
East Zone - Officers Details
| Sl. No. | Name Mr/Ms. | Designation | Phone No |
|---|---|---|---|
| 1 | C.Ramkumar | Assisstant Commissioner | 94437 99207 |
| 2 | K.Karuppusamy | Executive Engineer | 94437 99219 |
| 3 | Assistant Executive Engineer | ||
| 4 | Assistant Town Planning Officer | ||
| 5 | K.Mani | Adminstrative Officer | 94437 99200 |
| 6 | R.Anandhi | Assistant Revenue Officer | 89259 75836 |
| 7 | RAJEANDRAN | Zonal Sanitary Officer | 94421 04152 |
| 8 | K.Chandran | Zonal Sanitary Officer | 75980 31333 |
| Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO
|
|---|---|---|---|---|---|---|---|---|
| 5 | P.Ganeshan | 9489206049 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | MAHADEVAN | 9787722081 |
| 6 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | SELVI RUCKMANI | 8925975837 |
| 7 | Ponkumari | 7373698792 | R.Rahul | 6381642297 | K.Chandran | 7598031333 | MAHADEVAN | 9787722081 |
| 8 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | AHAMEDSHERIF | 8925975848 |
| 9 | P.Shanthi | 9442104122 | R.Rahul | 6381642297 | K.Jeevamurugaraj | 8925975855 | AHAMED SHERIF | 8925975848 |
| 22 | P.Shanthi | 9442104122 | R.Rahul | 6381642297 | K.Jeevamurugaraj | 8925975855 | PRADEEP KUMAR | 8925975840 |
| 23 | Syed | 9524133153 | R.Rahul | 6381642297 | K.Chandran | 7598031333 | PRADEEP KUMAR | 8925975840 |
| 24 | K.Ramesh | 9489206008 | R.Rahul | 6381642297 | K.Jeevamurugaraj | 8925975855 | RANJITH KUMAR | 8925975844 |
| 50 | A.Tamilselvam | 7358954480 | P.Kalayanasundaram | 9489206051 | C.Siddharth | 9442104156 | Arulanatham | 8925975835 |
| 51 | Poornachandran | 9500973653 | P.Kalayanasundaram | 9489206051 | C.Siddharth | 9442104156 | Suresh | 7862287041 |
| 52 | S.Farmanali | 9489206048 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | Selvi Rukmani | 8925975837 |
| 53 | S.Farmanali | 9489206048 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | SURESH | 7862287041 |
| 54 | Rajeshwaran | 8248852399 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | RANJITHKUMAR | 8056475866 |
| 55 | Rajeshwaran | 8248852399 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | Sathishkumar | 7708654528 |
| 56 | Roja | 8300477348 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | Sathishkumar | 7708654528 |
| 57 | Roja | 8300477348 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | RAMESHKUMAR | 8870125004 |
| 58 | Roja | 8300477348 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9442104135 | THARIQHUSSAIN | 9003320147 |
| 59 | Rajeshwaran | 8248852399 | P.Kalayanasundaram | 9489206051 | S.R.Jerald Sathiyapunithan | 9442504589 | Keerthina | 9597502329 |
| 60 | K.Ganeshan | 9442504594 | P.Kalayanasundaram | 9489206051 | C.Siddharth | 9442104156 | KALAPANA | 9500242472 |
| 61 | K.Ganeshan | 9442504594 | P.Kalayanasundaram | 9489206051 | C.Siddharth | 9442104156 | KALAPANA | 9500242472 |

