Skip to content
West Zone - Officers Details
| Sl. No. | Name Mr/Ms | Designation | Phone No |
|---|---|---|---|
| 1 | S.Durai murugan | Assisstant Commissioner | 94892 06055 |
| 2 | Executive Engineer | 98946 74574 | |
| 3 | S.R.Savitha | Assistant Executive Engineer | 94421 04103 |
| 4 | M MAHENDRAN | Assistant Town Planning Officer | 94890 46640 |
| 5 | Lakshmanan | Adminstrative Officer | 89259 75928 |
| 6 | K.Ferozkhan | Assistant Revenue Officer | 89259 75923 |
| 7 | C.Veeran | Zonal Sanitary Officer | 94437 54100 |
| Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO
|
|---|---|---|---|---|---|---|---|---|
| 16 | Prasath | 9566450383 | Rajesh venugopal | 9489206016 | P.Saranpandi | 8508391727 | Mohan prabhu | 8610024930 |
| 17 | Prasath | 9566450383 | Rajesh venugopal | 9489206016 | P.Saranpandi | 8508391727 | JAYAPRIYA | 8248941909 |
| 33 | S.M.Hari Prasath | 9442104129 | Rajesh venugopal | 9489206016 | P.Saranpandi | 8508391727 | P.Shanthi | 8925975915 |
| 34 | S.M.Hari Prasath | 9442104129 | Rajesh venugopal | 9489206016 | P.Saranpandi | 8508391727 | ELIZABETH | 9003655099 |
| 35 | Rajeshvenugopal | 9489206016 | Rajesh venugopal | 9489206016 | S.Rajendran | 8925968002 | ELIZABETH | 9003655099 |
| 36 | B.Vimala | 9443799232 | C.Muralidharan | 9442104106 | S.Rajendran | 8925968002 | SIVAKUMAR | 9500947787 |
| 37 | B.Vimala | 9443799232 | C.Muralidharan | 9442104106 | S.Rajendran | 8925968002 | prabhakaran | 9894849944 |
| 38 | Vanathi | 8754114060 | C.Muralidharan | 9442104106 | S.Rajendran | 8925968002 | SIVAKUMAR P | 8925975929 |
| 39 | Karthik | 9442501873 | C.Muralidharan | 9442104106 | S.Saranya | 6382239837 | L.Saravanakumar | 9944277006 |
| 40 | Karthik | 9442501873 | C.Muralidharan | 9442104106 | S.Saranya | 6382239837 | G.Saravanakumar | 7708076220 |
| 41 | J.Nithya | 94892 06004 | A.Sathyamoorthy | 9489206000 | S.Saranya | 6382239837 | Mohan Prabhu | 8610024930 |
| 42 | S.Brintha | 8838286880 | A.Sathyamoorthy | 9489206000 | M.Ramesh | 9629612973 | YUVARAJAN | 8925975920 |
| 43 | J.Nithya | 94892 06004 | A.Sathyamoorthy | 9489206000 | M.Ramesh | 9629612973 | Ravikumar | 8925975919 |
| 44 | J.Nithya | 94892 06004 | A.Sathyamoorthy | 9489206000 | M.Ramesh | 9629612973 | Ravikumar | 8925975919 |
| 45 | J.Nithya | 9489206004 | A.Sathyamoorthy | 9489206000 | M.Ramesh | 9629612973 | Rameshkumar | 9489046615 |
| 71 | G.Kamalakannan | 9442104101 | A.Sathyamoorthy | 9489206000 | A.Salaith | 9489457403 | L.Saravanakumar | 8925975917 |
| 72 | G.Kamalakannan | 9442104101 | A.Sathiyamoorthy | 9489206000 | A.Salaith | 9489457403 | Balamurali | 8925975925 |
| 73 | G.Kamalakannan | 9442104101 | A.Sathiyamoorthy | 9489206000 | A.Salaith | 9489457403 | Saravanan | 8925968007 |
| 74 | Karthikeyan | 9952121576 | A.Sathyamoorthy | 9489206000 | A.Salaith | 9489457403 | Yuvarajan | 8925975920 |
| 75 | Karthikeyan | 9952121576 | A.Sathyamoorthy | 9489206000 | S.Saranya | 6382239837 | Jayakumar | 7598444437 |

